<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SingHosts &#187; Plugins</title>
	<atom:link href="http://singhosts.com/category/plugins/feed/" rel="self" type="application/rss+xml" />
	<link>http://singhosts.com</link>
	<description>Singapore Blog Network</description>
	<lastBuildDate>Mon, 06 Apr 2009 04:00:05 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>YD Recent Posts</title>
		<link>http://singhosts.com/2009/03/27/yd-recent-posts/</link>
		<comments>http://singhosts.com/2009/03/27/yd-recent-posts/#comments</comments>
		<pubDate>Fri, 27 Mar 2009 02:10:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Plugins]]></category>

		<guid isPermaLink="false">http://singhosts.com/?p=136</guid>
		<description><![CDATA[This plugin lets you display recent posts with automatic thumbnail images. Highly customisable, allowing different settings on the home page.

You can activate this plugin in your control panel. For information on how to use this plugin, please visit:
http://www.yann.com/wp-plugins/yd-recent-posts-widget
Plugin Info: Version  0.7

    

	]]></description>
		<wfw:commentRss>http://singhosts.com/2009/03/27/yd-recent-posts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WP-reCAPTCHA</title>
		<link>http://singhosts.com/2009/03/27/wp-recaptcha/</link>
		<comments>http://singhosts.com/2009/03/27/wp-recaptcha/#comments</comments>
		<pubDate>Thu, 26 Mar 2009 23:39:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Plugins]]></category>

		<guid isPermaLink="false">http://singhosts.com/?p=122</guid>
		<description><![CDATA[Wp-reCAPTCHA is an anti-spam method originating from Carnegie Mellon University. It prevents misuse of the comments feature. The only requirements for this plugin are that you get the API keys for reCAPTCHA. This is easy enough to do within a minute or so.

You can activate this plugin in your control panel. For information on how [...]]]></description>
		<wfw:commentRss>http://singhosts.com/2009/03/27/wp-recaptcha/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WP-PostViews</title>
		<link>http://singhosts.com/2009/03/26/wp-postviews/</link>
		<comments>http://singhosts.com/2009/03/26/wp-postviews/#comments</comments>
		<pubDate>Thu, 26 Mar 2009 13:13:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Plugins]]></category>

		<guid isPermaLink="false">http://singhosts.com/?p=118</guid>
		<description><![CDATA[This plugin enables you to display how many times a post/page has been viewed. Modified by David Potter to include options for when and where to display view counts.
You can activate this plugin in your control panel. For information on how to use this plugin, please visit:
http://lesterchan.net/portfolio/programming/php/
Plugin Info: Version 1.40

    

	]]></description>
		<wfw:commentRss>http://singhosts.com/2009/03/26/wp-postviews/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Analytics</title>
		<link>http://singhosts.com/2009/03/26/google-analytics/</link>
		<comments>http://singhosts.com/2009/03/26/google-analytics/#comments</comments>
		<pubDate>Thu, 26 Mar 2009 13:09:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Plugins]]></category>

		<guid isPermaLink="false">http://singhosts.com/?p=116</guid>
		<description><![CDATA[This plugin makes it simple to add Google Analytics with extra search engines and automatic clickout and download tracking to your WordPress blog.
You can activate this plugin in your control panel. For information on how to use this plugin, please visit:
http://yoast.com/wordpress/google-analytics/
Plugin Info: Version 2.9

    

	]]></description>
		<wfw:commentRss>http://singhosts.com/2009/03/26/google-analytics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bad Behavior</title>
		<link>http://singhosts.com/2009/03/26/bad-behavior/</link>
		<comments>http://singhosts.com/2009/03/26/bad-behavior/#comments</comments>
		<pubDate>Thu, 26 Mar 2009 13:02:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Plugins]]></category>

		<guid isPermaLink="false">http://singhosts.com/?p=113</guid>
		<description><![CDATA[Bad Behavior is a PHP-based solution for blocking link spam and the robots which deliver it.
You can activate this plugin in your control panel. For information on how to use this plugin, please visit:
http://www.bad-behavior.ioerror.us/
Plugin Info: Version 2.0.26

    

	]]></description>
		<wfw:commentRss>http://singhosts.com/2009/03/26/bad-behavior/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Add to Any: Share/Save/Bookmark Button</title>
		<link>http://singhosts.com/2009/03/26/add-to-any-sharesavebookmark-button/</link>
		<comments>http://singhosts.com/2009/03/26/add-to-any-sharesavebookmark-button/#comments</comments>
		<pubDate>Thu, 26 Mar 2009 12:57:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Plugins]]></category>

		<guid isPermaLink="false">http://singhosts.com/?p=109</guid>
		<description><![CDATA[Help your visitors share, save and subscribe to your content with Add to Any widget.
You can activate this plugin in your control panel. For information on how to use this plugin, please visit:
http://www.addtoany.com/
Plugin Info: Version .9.8.9.2

    

	]]></description>
		<wfw:commentRss>http://singhosts.com/2009/03/26/add-to-any-sharesavebookmark-button/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>StatPress Reloaded</title>
		<link>http://singhosts.com/2009/03/24/statpress-reloaded/</link>
		<comments>http://singhosts.com/2009/03/24/statpress-reloaded/#comments</comments>
		<pubDate>Wed, 25 Mar 2009 01:32:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Plugins]]></category>

		<guid isPermaLink="false">http://singhosts.com/?p=90</guid>
		<description><![CDATA[This plugin (a highly improved fork of StatPress) shows you real time statistics about your blog. It collects information about visitors, spiders, search keywords, feeds, browsers, OS etc.
You can activate this plugin in your control panel. After you have activated the plugin, click on the STATPRESS link on the left column of your control panel [...]]]></description>
		<wfw:commentRss>http://singhosts.com/2009/03/24/statpress-reloaded/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>eshop</title>
		<link>http://singhosts.com/2009/03/24/eshop/</link>
		<comments>http://singhosts.com/2009/03/24/eshop/#comments</comments>
		<pubDate>Tue, 24 Mar 2009 13:59:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Plugins]]></category>

		<guid isPermaLink="false">http://singhosts.com/?p=85</guid>
		<description><![CDATA[eShop is an accessible shopping cart plugin for WordPress, packed with various features. You can use PayPal as a payment option. 
The plugin automatically creates 6 pages for you, all of which are editable.

Shopping Cart
Checkout
Thank you for your order
Cancelled Order
Downloads
Shipping rates

You can activate this plugin in your control panel. For information on how to use this plugin, [...]]]></description>
		<wfw:commentRss>http://singhosts.com/2009/03/24/eshop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global Theme Options</title>
		<link>http://singhosts.com/2009/03/24/global-theme-options/</link>
		<comments>http://singhosts.com/2009/03/24/global-theme-options/#comments</comments>
		<pubDate>Tue, 24 Mar 2009 05:43:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Plugins]]></category>

		<guid isPermaLink="false">http://singhosts.com/?p=60</guid>
		<description><![CDATA[With the Global Theme Options plugin, you can change the background colour of the pre-installed themes available. You can also change the font. Look on the left column of the control panel for the following links:

Font
Custom CSS
Background image

More than 10 pages of background images are available for selection.

    

	]]></description>
		<wfw:commentRss>http://singhosts.com/2009/03/24/global-theme-options/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>wp-print</title>
		<link>http://singhosts.com/2009/03/24/wp-print/</link>
		<comments>http://singhosts.com/2009/03/24/wp-print/#comments</comments>
		<pubDate>Tue, 24 Mar 2009 05:30:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Plugins]]></category>

		<guid isPermaLink="false">http://singhosts.com/?p=53</guid>
		<description><![CDATA[You can activate the wp-print plugin in your control panel. Below picture shows the plugin as used in the ATAHUALPA theme. Notice the wp-print icon below. You can choose between an icon and a text link in the setting.

See how it works on SingHosts.com which uses the ATAHUALPA theme. Click on the icon in our posted [...]]]></description>
		<wfw:commentRss>http://singhosts.com/2009/03/24/wp-print/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
